Parents | Parents | |||||
HUSBAND | WIFE | |||||
Heinrich C. Werdann | Catharina Sophie Balz ![]() |
|||||
b. 17 Feb 1800 in Weinheim, Alzey-Worms, Rhineland-Palatinate, Germany | b. 9 Apr 1804 in Weinheim, Alzey-Worms, Rhineland-Palatinate, Germany | |||||
d. ? | d. 31 May 1861 in New York County, New York | |||||
Relationship Events | ||||||
Marriage | Abt. 1825 based on birth of | Heinrich Werdann to Catharina Sophie Balz in Germany | ||||
first child | ||||||
Children | ||||||
Henry Werdann b. 12 Mar 1826. Weinheim. Germany; m. abt. 1851 in New York City Catherine (Kate) Schutter (b. 1834 in Feilbingert, Bayern, Germany, d. 17 Jul 1817 in Brooklyn, New York); nine children: Henry, Sophia, Charles, Elizabeth, Louis, Theodore, George, George, and Frederick Werdann; d. 4 Oct 1890 in New York City, New York | ||||||
![]() |
Catharina (Katherine) Werdann b. Mar 1828, Weinheim, Germany; m. 4 May 1852 in New York City, Louis W, Kuehnle, b. 6 Jan 1827 in Hamusheim, Bayern, Germany, d. 7 Aug 1885 in Egg Harbor City, Atlantic, New Jersey; four children: George, Louis, Jr., Henry, and Sophia Kuehnle; d. 30 May 1909 in Atlantic City, Atlantic, New Jersey | |||||
John Edward Werdann . abt 1831 in Hess-Harmstadt, Germany; m. 1) Hildegart (b. abt. 1839 in Prussia, will probated 30 Jan 1865 in New York City, New York; four children or five: John, Henry, Edward, and Rudolph Werdann, and perhaps Otto; 2) Elizabeth (b. abt. 1840 in Prussia, d. abt. 1915 in New Jersey), five or six children: perhaps Otto, Charles, Cornelia, Elizabeth, Gustav, and Amelia Werdann; d. after 1906 in Newark, Essex, New Jersey | ||||||
Phillip Werdann b. 23 Jan 1833 in Weinheim, Germany; d. 1 Oct 1851 in New York City, New York | ||||||
Jacob Werdann b. 13 Aug 1835 in Weinheim, Bavaria, Germany; m. 1) Caroline Schelecht (b. 1837 in Wurttemburg, Bayern, Germany, d. 6 Mar 1872 in New York City, New York); eight children: George, Charles, Jacob, Frank, Caroline, Albert, Henry, Phillip; 2) Elizabeth Rickerich; d. 6 Mar 1872 in New York City, New York | ||||||
![]() |
Joseph Werdann b. 15 Mar 1838 and d. 19 Dec 1838 in Weinheim, Bavaria, Germany | |||||
![]() |
Barbara Werdann b. 29 Mar 1840 and d. 7 Feb 1844 in Weinheim, Bavaria, Germany | |||||
![]() |
Johann Georg Werdann b. 16 Sep 1843 and d. before 1846 in Weinheim, Bavaria, Germany |
Henry and Sophie Werdann may have had more children. Sophia and five of them were immigrants arriving in New York in about 1846. Her son, Phillip, died at only 20, but the other three sons settled in the New York area, and each had many children. The information we have about the family other than our direct ancestor, Katherine, comes courtesy of one descendant from each of Katherine's, brothers, Henry and Jacob. I believe Sophia's husband died in Germany before his family immigrated to America. Sophia died in New York at 57 years of age.
Some of Heinrich and Sophia Balz Werdann's descendants had knowledge about their Werdann ancestors and shared it with each other, cooperating to build the family's tree. Discovery of our Werdann cousins came with the appearance of Katherine's niece, Caroline, on a census in Egg Harbor. Caroline was then found in the previous census with her father in New York.
The Werdann tree structure appeas below:
The goal of this project is to trace every line of ancestry to the arrival of its first immigrant to America. The basic information of each couple is considered complete when we know the dates of birth, marriage, and death for both spouses. their parents' names (or whether they were the immigrant), and the child or children in our ancestry line. Although many census records exist for this family, there exists a lack of authenticating birth, marriage, and death records. In my experience this could be for one or more of these reasons: 1) records were not kept at this time; 2) the records exist, but have not been compiled and released to such resources as Ancestry; 3) the name "Werdann" may often have been misspelled. I've seen Katherine as Catharina and Katherine, and her maiden name as Werdran and Werdrann. "Werden" or some variation would also be a possibility. With only census dates of birth available, the certainty of matching a record to an individual is diminished.
The research on this family is basically complete. Estimated dates may be turned into actual dates if there are more records released,